View previous topic :: View next topic |
Author |
Message |
sudokuEd Grandmaster

Joined: 19 Jun 2006 Posts: 257 Location: Sydney Australia
|
Posted: Fri Dec 22, 2006 8:28 pm Post subject: X-treme Friday Dec 22 - no doddle |
|
|
Maybe Ruud heard emm's MOAM on that other thread? Dec 22 X-treme's found it's X
Next move someone?
Code: | .------------------.------------------.------------------.
| 8 3 2 | 69 69 1 | 7 4 5 |
| 4 17 15 | 258 357 2378 | 238 6 9 |
| 59 79 6 | 258 3457 23478| 38 1 23 |
:------------------+------------------+------------------:
| 235 6 358 | 4 1 9 | 235 3578 2378 |
| 159 189 7 | 3 2 6 | 4 589 18 |
| 239 4 13 | 7 8 5 | 123 39 6 |
:------------------+------------------+------------------:
| 67 5 4 | 168 367 378 | 9 2 178 |
| 67 18 38 | 12569 5679 27 | 15 37 4 |
| 13 2 9 | 158 457 478 | 6 578 137 |
'------------------'------------------'------------------' |
|
|
Back to top |
|
 |
emm Hooked

Joined: 11 Oct 2006 Posts: 34
|
Posted: Sat Dec 23, 2006 3:57 am Post subject: |
|
|
Ed, would you like the XY chain or the ALS
(9=3)-r6c8-(3=7)-r8c8-(7=1)-r2c2-(1=5)-r2c3-(5=9)-r3c1 -> r6c1<>9
ALS(A=[r68c8], [B=r2c23, r3c1], X=7, Z=9) -> [r6c1]<>9
PS: Mother of All Moans? |
|
Back to top |
|
 |
sudokuEd Grandmaster

Joined: 19 Jun 2006 Posts: 257 Location: Sydney Australia
|
Posted: Sat Dec 23, 2006 5:40 am Post subject: |
|
|
emm wrote: | would you like the XY chain or the ALS | The chain thanks - more Christmassie.
OK, my turn - then back to mutilating more presents by 'wrapping' them.
1 in r9c9 -> 1 in r8c2 -> no 1 in r5c2
1 in r2c2 -> no 1 in r5c2
-> no 1 in r5c2
Code: | .------------------.------------------.------------------.
| 8 3 2 | 69 69 1 | 7 4 5 |
| 4 17 15 | 258 357 2378 | 238 6 9 |
| 59 79 6 | 258 3457 23478| 38 1 23 |
:------------------+------------------+------------------:
| 235 6 358 | 4 1 9 | 235 3578 2378 |
| 159 89 7 | 3 2 6 | 4 58 18 |
| 23 4 13 | 7 8 5 | 123 9 6 |
:------------------+------------------+------------------:
| 67 5 4 | 168 367 378 | 9 2 178 |
| 67 18 38 | 12569 5679 27 | 15 37 4 |
| 13 2 9 | 158 457 478 | 6 578 137 |
'------------------'------------------'------------------' |
PS yep  |
|
Back to top |
|
 |
emm Hooked

Joined: 11 Oct 2006 Posts: 34
|
Posted: Sat Dec 23, 2006 6:55 pm Post subject: |
|
|
Strong links on 3s -> r4c1<>3
then
ALS(A=[r46c1], B=[r26c3], X=3, Z=5 -> [r3c1]<>5  |
|
Back to top |
|
 |
Para Yokozuna

Joined: 08 Nov 2006 Posts: 384 Location: The Netherlands
|
Posted: Wed Jan 10, 2007 7:47 pm Post subject: Just practising |
|
|
I was just practising a little on the x-files. Also did this one and thought i just share a little.
There's an easier way to crack the puzzle
Code: | .------------------.------------------.------------------.
| 8 3 2 | 69* 69* 1 | 7 4 5 |
| 4 17 15 | 258 357 2378 | 238 6 9 |
| 59 79 6 | 258 3457 23478| 38 1 23 |
:------------------+------------------+------------------:
| 235 6 358 | 4 1 9 | 235 3578 2378 |
| 159 189 7 | 3 2 6 | 4 589 18 |
| 239 4 13 | 7 8 5 | 123 39 6 |
:------------------+------------------+------------------:
| 67 5 4 | 168 367 378 | 9 2 178 |
| 67 18 38 | 12569*5679* 27 | 15 37 4 |
| 13 2 9 | 158 457 478 | 6 578 137 |
'------------------'------------------'------------------' |
Take this UR. 69 locked in R1C45, 9 locked in R8C45 which eliminates 6 from R8C45. This gives you the 6 in R8C1 and the 7 in R7C1. this gives you a naked pair 18 in R57C9 and the puzzle falls.
Para |
|
Back to top |
|
 |
|