Posting on the forum with example sodocue puzzle

Ask your support questions for SudoCue here
Post Reply
m-two-m
New kid on the Grid
New kid on the Grid
Posts: 3
Joined: Mon Oct 02, 2006 7:07 pm

Posting on the forum with example sodocue puzzle

Post by m-two-m »

Hi, I wanted to make a post of an old puzzle to demonstrate a technique which was new to me from from my archive of puzzles which ive worked on. However i can't seem to work out how to post grids in the green type that players use which appears on a white background. Apologies- i may have made a nonsense post whilt experimenting with how to do it. Im a lot more sodocue literate than computer literate :? Or what might be easier is if i can e-mail or copy and paste it from Word. The technique is a little bit like intersection analysis with a bit of Sue de Coq in there somewhere :) It would be interesting to see what a more experienced player makes of it. Thanks, T.
JLynn
Hooked
Hooked
Posts: 52
Joined: Thu Jan 25, 2007 9:53 am
Location: Alaska

Post by JLynn »

This is what I do when I post a SudoCue grid here:

Copy/paste grid into the text box
Highlight the grid
Click on the "Code" button.

Should look like this:

Code: Select all

. . .|. 7 .|. . .
1 . 9|5 . .|2 . .
7 . .|. . .|. . 4
-----+-----+-----
. . 4|. 2 .|3 . .
. 5 .|3 . 6|. 2 .
. . 2|. 5 .|9 . .
-----+-----+-----
6 . .|. . .|. . 8
. . 3|. . 8|7 . 6
. . .|. 1 .|. . .
or with pencilmarks:

Code: Select all

.------------------------.------------------------.------------------------.
| 23458   23468   568    | 124689  7       12349  | 1568    135689  1359   |
| 1       3468    9      | 5       3468    34     | 2       3678    37     |
| 7       2368    568    | 12689   3689    1239   | 1568    135689  4      |
:------------------------+------------------------+------------------------:
| 89      16789   4      | 1789    2       179    | 3       15678   157    |
| 89      5       178    | 3       489     6      | 148     2       17     |
| 38      13678   2      | 1478    5       147    | 9       14678   17     |
:------------------------+------------------------+------------------------:
| 6       12479   157    | 2479    349     234579 | 145     13459   8      |
| 2459    1249    3      | 249     49      8      | 7       1459    6      |
| 24589   24789   578    | 24679   1       234579 | 45      3459    2359   |
'------------------------'------------------------'------------------------'

Post Reply