I am stuck
Posted: Sat Jun 03, 2006 9:29 pm
This puzzle is published in the sample section of "Solving Sudoku" document by Michael Mepham. It´s rated tough, but even with the "diabolical" in the same section I was luckier.
. . 1|9 . .|. . 8
6 . .|. 8 5|. 3 .
. . 7|. 6 .|1 . .
-----+-----+-----
. 3 4|. 9 .|. . .
. . .|5 . 4|. . .
. . .|. 1 .|4 2 .
-----+-----+-----
. . 5|. 7 .|9 . .
. 1 .|8 4 .|. . 7
7 . .|. . 9|2 . .
After using some basic techniques and finned x-wing I arrive to
.------------------.------------------.------------------.
| 2345 245 1 | 9 23 7 | 56 456 8 |
| 6 249 29 | 1 8 5 | 7 3 249 |
| 23589 2589 7 | 4 6 23 | 1 59 259 |
:------------------+------------------+------------------:
| 1258 3 4 | 267 9 268 | 568 1567 156 |
| 1289 26789 2689 | 5 23 4 | 368 1679 1369 |
| 589 56789 689 | 367 1 368 | 4 2 3569 |
:------------------+------------------+------------------:
| 248 2468 5 | 236 7 1 | 9 48 36 |
| 29 1 2369 | 8 4 236 | 356 56 7 |
| 7 468 368 | 36 5 9 | 2 148 14 |
'------------------'------------------'------------------'
Here I am stuck! Any ideas?
. . 1|9 . .|. . 8
6 . .|. 8 5|. 3 .
. . 7|. 6 .|1 . .
-----+-----+-----
. 3 4|. 9 .|. . .
. . .|5 . 4|. . .
. . .|. 1 .|4 2 .
-----+-----+-----
. . 5|. 7 .|9 . .
. 1 .|8 4 .|. . 7
7 . .|. . 9|2 . .
After using some basic techniques and finned x-wing I arrive to
.------------------.------------------.------------------.
| 2345 245 1 | 9 23 7 | 56 456 8 |
| 6 249 29 | 1 8 5 | 7 3 249 |
| 23589 2589 7 | 4 6 23 | 1 59 259 |
:------------------+------------------+------------------:
| 1258 3 4 | 267 9 268 | 568 1567 156 |
| 1289 26789 2689 | 5 23 4 | 368 1679 1369 |
| 589 56789 689 | 367 1 368 | 4 2 3569 |
:------------------+------------------+------------------:
| 248 2468 5 | 236 7 1 | 9 48 36 |
| 29 1 2369 | 8 4 236 | 356 56 7 |
| 7 468 368 | 36 5 9 | 2 148 14 |
'------------------'------------------'------------------'
Here I am stuck! Any ideas?